Physical Test
| Characteristic | Observation |
|---|---|
| Description | Fine Yellow Powder |
| Colour | Yellow |
| Fineness | Pass Through 500 Micron |
| Taste | Characteristics |
Benefits of Turmeric
· Has potent fat-burning properties.
· Works to fight age-related chronic disorders.
· Helps manage body fluids while lowering high blood pressure and cholesterol.
· Increases the absorption of energy in the body.
· Has potent antioxidant and antibacterial properties that help the body fight infections.
Nature & Nutrition
Considering the nutritional value of turmeric, it has healthy amounts of minerals like manganese and iron along with an abundance of Vitamin B-6, dietary fibre, carbs, and protein. The bright yellow turmeric is made of ground roots or rhizomes and is available in a unique bulbous shape. Ground it and add a pinch to any curry of your choice; you are sure to experience a warm, bitter flavour and mustard-like aroma.
| Characteristic | Observation |
|---|---|
| Description | Fine Yellow Powder |
| Colour | Yellow |
| Fineness | Pass Through 500 Micron |
| Taste | Characteristics |
| Test | Limit |
|---|---|
| Moisture | 10 % max. |
| Foreign matter | < 0.5 % |
| Total Ash | < 9 % |
| Acid insoluable ash | < 1.5 % |
| Aflatoxin (B1,B2, G1, G2) | < 5 ppb max. |
| Heavy Metal as lead | < 2.5 ppm max. |
| Arsenic | < 5 ppm max. |
| Copper | < 20 ppm max. |
| Zinc | < 50 ppm max. |
| Lead | < 10 ppm max. |
| Chromate Test | Negative |
| Starch | 60 % max. |
| Added Starch | Absent |
| Curcumin | 1.8 % to 6.8 % |
| Alcohol soluble extractives | 8 % min. |
| Test | Limit |
|---|---|
| Total viable count | < 1 x 104 / g |
| E. Coil | < 1 x 103 / g |
| Salmonoila | Absent in 25 / g |
| Yeast & Mould | < 1 x 103 / g |
| Coliforms | < 1 x 104 / g |
| Bacillus Cereus | < 1 x 103 / g |
| Test | Limit |
|---|---|
| Moisture | 10 % max. |
| Foreign Matter | < 0.5 % |
| Total Ash | < 9 % |
| Acid insoluable ash | < 1.5 % |
| Aflatoxin | < 5 ppb max. |
| Heavy Metal as load | < 2.5 ppm |
| Arsenic | < 5 ppm |
| Copper | < 20 ppm |
| Zinc | < 50 ppm |
| Lead | < 10 ppm |
| Chromate Test | Negative |
| Protein | 15 % max. |
| Volatile oil | 0.3 to 1.0 % |
| Non volatile oil | 13 % max. |
| Test | Limit |
|---|---|
| Total viable count | < 1 x 104 / g |
| E. Coil | < 1 x 103 / g |
| Salmonoila | Absent in 25 / g |
| Yeast & Mould | < 1 x 103 / g |
| Coliforms | < 1 x 104 / g |
| Bacillus Cereus | < 1 x 103 / g |
| Test | Limit |
|---|---|
| Moisture | 10 % max. |
| Foreign Matter | < 0.5 % |
| Total Ash | < 8 % |
| Acid insoluable ash value | < 1 % |
| Non volatile oil | < 15 min |
| Volatile oil | 2 to 4 % |
| Aflatoxin | 4 ppb Max. |
| Heavy Metal as load | < 10 ppm |
| Arsenic | < 5 ppm |
| Copper | < 20 ppm |
| Zinc | < 50 ppm |
| Test | Limit |
|---|---|
| Total viable count | < 1 x 104 / g |
| E. Coil | < 1 x 103 / g |
| Salmonoila | absent in 25 / g |
| Yeast & Mould | < 1 x 103 / g |
| Coliforms | < 1 x 104 / g |
| Bacillus Cereus | < 1 x 103 / g |
| Test | Limit |
|---|---|
| chlorpyriphos | < 0.01 mg/kg |
| dimethoate | < 0.01 mg/kg |
| disulfoton | < 0.01 mg/kg |
| methyl parathion | < 0.01 mg/kg |
| Organophosphorous pesticide-ethion | < 0.01 mg/kg |
| pesticide residue-parathion | < 0.01 mg/kg |
| pesticide residue-phorate | < 0.01 mg/kg |
| quinalphos | < 0.01 mg/kg |
| Test | Limit |
|---|---|
| chlorpyriphos | < 0.01 mg/kg |
| dimethoate | < 0.01 mg/kg |
| disulfoton | < 0.01 mg/kg |
| methyl parathion | < 0.01 mg/kg |
| Organophosphorous pesticide-ethion | < 0.01 mg/kg |
| pesticide residue-parathion | < 0.01 mg/kg |
| pesticide residue-phorate | < 0.01 mg/kg |
| quinalphos | < 0.01 mg/kg |
| Ocratoxin A | <5.0 mg/kg |






